Roswell (Georgia)
Here is general information about Roswell in Georgia
Roswell statistic
Coordinates | 34°01′19″N 84°21′33″W |
Country | United States |
State | Georgia |
County | Fulton |
Incorporated | February 16, 1854 |
Elevation | 1,180 ft (350 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 30075-30077 |
Area code | 770/678/404 |
FIPS code | 13-67284 |
GNIS feature ID | 0332929 |
Website | www.roswellgov.com |
Government (Mayor) | Kurt Wilson |
Government (City Administrator) | Randy Knighton |
Government (City Council) | Marcelo Zapata, Mike Palermo, Christine Hall, Peter Vanstrom, William Morthland, Lee Hills |
Government (Total) | 42.00 sq mi (108.77 km2) |
Government (Land) | 40.73 sq mi (105.48 km2) |
Government (Water) | 1.27 sq mi (3.29 km2) 3.1% |
Area (Total) | 42.00 sq mi (108.77 km2) |
Area (Land) | 40.73 sq mi (105.48 km2) |
Area (Water) | 1.27 sq mi (3.29 km2) 3.1% |
Population (2020) (Total) | 92,833 |
Population (2020) (Density) | 2,279.40/sq mi (880.08/km2) |
Other cities info:
Roswell is a city in northern Fulton County, Georgia, United States. At the official 2010 census, the city had a population of 88,346. The 2020 estimated population was 94,884, making Roswell the state's ninth largest city. A close suburb of Atlanta, Roswell has an affluent historic district. In 1830, while on a trip to northern Georgia, Roswell King passed through the area of what is now Roswell and observed the great potential for building a cotton mill along Vickery Creek. Since the land nearby was also good for plantations, he planned to put cotton processing near cotton production.